BORFLEX Composites offers a range of GRP square tubes and rectangular tubes (Glass Reinforced Polyester fibers).
![]() |
![]() |
![]() |
![]() |
Dimensions (mm) (B x A x E1 x E2) |
Length (m) | Colour |
20 x 20 x 2 x 4 | 6,00 | Grey I2 F2* |
20 x 20 x 3,5 x 3,5 | 6,00 | Grey I2 F2* |
30 x 15 x 2 x 2,5 | 6,00 | Grey I2 F2* |
30 x 30 x 2,5 x 2,5 | 6,00 | Grey I2 F2* |
30 x 30 x 5 x 5 | 6,00 | Grey I2 F2* |
34 x 25 x 2 x 2 | 6,00 | Grey I2 F2* |
34 x 25 x 2 x 4 | 6,00 | Grey I2 F2* |
34 x 25 x 3 x 3 | 6,00 | Grey I2 F2* |
35 x 28 x 2,75 x 2,75 | 6,00 | Grey I2 F2* |
40 x 20 x 2 x 2,5 | 6,00 | Grey I2 F2* |
40 x 40 x 7,5 x 7,5 | 6,00 | Grey I2 F2* |
50 x 20 x 2,5 x 3 | 6,00 | Grey I2 F2* |
50 x 50 x 5 x 5 | 6,00 | Grey I2 F2* Yellow |
50 x 50 x 9 x 9 | 6,00 | Grey I2 F2* |
52 x 42 x 4 x 4 | 6,00 | Green Brown |
58 x 25 x 3 x 3 | 6,00 | Grey I2 F2* |
58 x 26 x 2,5 x 4 | 6,00 | Grey I2 F2* |
58,5 x 24 x 3 x 3 | 6,00 | Grey I2 F2* |
60 x 30 x 2,5 x 3 | 6,00 | Cream |
60 x 30 x 5 x 5 | 6,00 | Grey |
70 x 26 x 3 x 3 | 6,00 | Yellow Orange |
60 x 60 x 4 x 4 | 6,00 | Grey I2 F2* |
80 x 40 x 3 x 3 | 6,00 | Grey I2 F2* |
82 x 32 x 2,8 x 4 | 6,00 | Orange |
90 x 50 x 8 x 8 | 6,00 | Grey I2 F2* |
100 x 71,5 x 2,5 x 4 | 6,00 | Grey |
102 x 30 x 4 x 5 | 6,00 | Green Brown |
120 x 28 x 2,5 x 2,5 | 6,00 | Grey I2 F2* |
150 x 100 x 3 x 3 | 6,00 | Grey I2 F2* |
180 x 120 x 4 x 4 | 6,00 | Grey I2 F2* |
200 x 150 x 3 x 3 | 6,00 | Grey I2 F2* |
* I2 F2 according to NF F 16-101 et NF F 16-102. |
Contact us for availability profiles and other colors.