BORFLEX Composites offers a range of GRP tubes (Glass Reinforced Polyester fibers).
![]() |
![]() |
Dimensions (mm) (Ø ext x Ø int) |
Length (m) | Colour |
6 x 3 | 6,00 | Cream |
8 x 4 | 6,00 | Black |
8 x 5 | 6,00 | Cream |
10 x 4 | 6,00 | Cream |
10 x 5 | 6,00 | Black |
10 x 6,2 | 6,00 | Cream |
10 x 7 | 6,00 | Cream |
12 x 6 | 6,00 | Cream |
12 x 8 | 6,00 | Cream |
14 x 10 | 6,00 | Cream |
15 x 10 | 6,00 | Cream |
15 x 12 | 6,00 | Cream |
16 x 12 | 6,00 | Cream |
18 x 15 | 6,00 | Cream |
19 x 15 | 6,00 | Cream |
20 x 10 | 6,00 | Cream |
22 x 17 | 6,00 | Cream |
22 x 18 | 6,00 | Cream |
25 x 19 | 6,00 | Cream |
26 x 14 | 6,00 | Cream |
26 x 16 | 6,00 | Cream |
28 x 23 | 6,00 | Cream |
24,4 x 21,4 strié | 6,00 | Cream Grey I2 F2* |
30 x 16,5 | 6,00 | Cream |
30 x 20 | 6,00 | Cream |
30 x 23 | 6,00 | Cream Black |
30 x 25 | 6,00 | Cream |
32 x 26 | 6,00 | Grey I2 F2* |
35 x 28 | 6,00 | Cream |
35 x 29 | 6,00 | Cream |
36,6 x 32,6 | 6,00 | Cream |
37,5 x 26 | 6,00 | Cream |
37,5 x 27 | 6,00 | Cream |
40 x 20 | 6,00 | Cream |
40 x 25 | 6,00 | Cream |
40 x 32 | 6,00 | Grey I2 F2* |
40 x 35 | 6,00 | Cream |
48,3 x 42,7 | 6,00 | Cream |
48,3 x 36,7 | 6,00 | Cream |
50 x 45 | 6,00 | Cream |
50 x 40 | 6,00 | Cream |
50 x 42 | 6,00 | Cream |
60 x 55 | 6,00 | Cream |
60 x 55 | 6,00 | Cream |
50 x 52 | 6,00 | Cream |
60 x 48 | 6,00 | Cream |
60 x 40 | 6,00 | Cream |
70 x 64 | 6,00 | Cream |
89,3 x 82,8 | 6,00 | Cream |
96 x 86 | 6,00 | Cream |
96 x 90 | 6,00 | Cream |
* I2 F2 according to NF F 16-101 et NF F 16-102. |
Contact us for availability profiles and other colors.